Ingredients:
Susu Skim, Minyak Sayuran (Minyak Bunga Matahari Oleik Tinggi, Minyak Flaxseed, Minyak Bunga Matahari), Isomaltulosa, Sukrosa, Polydextrosa, Trigliserida Rantaian Sederhana (Medium Chain Triglycerides), Protein Soya Asingan, Zat Galian: Dikalium Fosfat, Ferik Fumarat, Kuprum Sulfat, Natrium Molibdenum, Kalsium Daripada Susu, Natrium Sitrat, Zink Sitrat, Kalium Iodida, Natrium Selenit, Kalium Klorida, Magnesium Malat, Mangan Sulfat, Kromium Picolinat. Serat Makanan (Gum Acacia, Inulin), Natrium Kasein, Perisa Vanilla. Vitamin: Vitamin C, Beta-Karotena, Vitamin D3, Tiamina Hidroklorida, Vitamin K1, Vitamin E Asetat, Kalsium D-Panto- tenat, Piridoksin Hidroklorida, Biotin, Vitamin B12, Niasin, Vitamin A Asetat, Vitamin B2 dan Asid Folik. Asid Dokosaheksanoik (Alga), Klorina Klorida, Taurina, L-Karnitina dan Ekstrak Marigold (Lutein). Allergens: Mengandungi bahan-bahan susu dan soya.
Serving Size: 50g (2 scoops) | |
Nutritional Facts | Per Serving (50g) |
Energy | 222.5 kcal |
Protein (15% TEI*) | 8.35 g |
Carbohydrate (48.4% TEI*) | 26.98 g |
Comprising of: | |
– Sucrose | 4 g |
– Lactose | 9.95 g |
Fibers (1.6% TEI*) | 1.88 g |
Comprising of: | |
-Oligosaccharide | 0.64 g |
Fat (35% TEI*) | 8.65 g |
Comprising of: | |
– Saturated fatty acids | 2.15 g |
– Medium chain triglycerides | 1.45 g |
– Monounsaturated fatty acids | 5.15 g |
– Polyunsaturated fatty acids | 1.45 g |
– Linoleic acid (Ω-6) | 1 g |
– α-Linolenic acid (Ω-3) | 0.45 g |
-DHA/Docosahexaenoic Acid | 25 mg |
– Trans fat | 0.00 mg |
Vitamins | |
Vitamin A | 170 µg RE |
– Beta-carotene | 56.6 µg RE |
Vitamin D | 2.25 µg |
Vitamin E | 2.1 mg TE |
Vitamin K | 10 µg |
Vitamin C | 30 mg |
Vitamin B1 | 0.28 mg |
Vitamin B2 | 0.28 mg |
Vitamin B6 | 0.38 mg |
Niacin | 3.6 mg NE |
Folic Acid | 60 µg |
Vitamin B12 | 0.75 µg |
Pantothenic acid | 1.2 mg |
Biotin | 7.5 µg |
Choline | 62.5 mg |
L-Carnitine | 16.5 mg |
Taurine | 19.5 mg |
Lutein | 50 µg |
Minerals | |
Sodium | 154.9 mg |
Potassium | 280 mg |
Calcium | 300 mg |
Magnesium | 39 mg |
Phosphorus | 150 mg |
Chloride | 137.5 mg |
Iron | 2.7 mg |
Copper | 0.13 mg |
Manganese | 0.2 mg |
Zinc | 1.7 mg |
Iodine | 30 mg |
Chromium | 4.5 mg |
Molybdenum | 6.65 mcg |
Selenium | 6.35 mcg |
Weight | 1 kg |
---|
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.